Sivut kuvina
PDF
ePub
[ocr errors]

valves. This dirt may be arrested by a strainer (preferably a basket-strainer), but if the holes in the strainer be made very small, it will be constantly choking up.

There should be at least two donkey-pumps on every steamer, and one should be a special clean-water pump, and the other a special bilge-pump. Both should be piped, as they are now, for all work, but not used for other work than that for which they are intended, except in emergencies. It is an unwritten law among engineers never to let the donkey feed-pump be used for any purpose except feeding the boilers or for fire purposes; and when it is known how easy it is to choke up a pump with bilge dirt, and also how embarrassing it is to an engineer to find the donkey feed-pump refuse to feed the boiler, we must respect that unwritten law. A careful engineer will always wash out his pump by pumping sea-water, after having pumped the bilge, and this should never be neglected. The Davidson Pump Company make their water-valve openings exceedingly large, and put in the kind of valves according to the duty required of the pump. One kind of valve is used for hot-water, another for cold (clean) water, and still another kind for bilge-water. All pump-builders use a brass lining, brass valve-seats, and brasscovered rods in the water-ends of pumps to be used for sea-water. The steam end of the improved pumps, such as the Davidson and the Worthington, are so perfectly made now that they can be throttled down to one stroke a minute, with a certainty of continuous running so long as the steam is supplied, and the steamthrown valves are so nicely adjusted that when the piston reaches the end of the stroke the steam-valve will then be "thrown" from one full opening to the other. With such perfect pumps, ordered for special purposes, the unwritten law must soon become a dead letter," and the steam-pumps used for washing decks and for all other purposes whereby labor can be saved.

SPEED TRIALS.

REMARKS ON THE TURNING OF SHIPS.

PRACTICAL METHOD OF MEASURING A SHIP'S

CIRCLE.

WAVES.

OBSERVATIONS OF THE DIMENSIONS AND PERIODS
OF WAVES.

METHODS OF OBSERVING THE ROLLING AND
PITCHING MOTION OF SHIPS.

DISPLACEMENT AND BUOYANCY.
FREEBOARD.

THE TONNAGE OF SHIPS.

SAILING, ETC. CENTRES OF EFFORT AND LATERAL
RESISTANCE.

USEFUL RULES IN MENSURATION, ETC.
THE LIFE-SAVING SERVICE.

INSTRUCTIONS FOR MASTERS AND SEAMEN IN
CASE OF SHIPWRECK.

LOCATION OF LIFE-SAVING STATIONS.
HINTS TO BATHERS.

INSTRUCTIONS FOR SAVING AND RESTORING
DROWNING PERSONS.

ACCIDENTS, INJURIES, AND POISONS. WATER.
SHIP PAPERS.

FOREIGN SEA TERMS AND PHRASES.

SPEED TRIALS.

Measured Mile.

To determine the true speed of a vessel when the runs are taken on the measured mile, half the number of runs being taken with the tide, and half against the tide.

RULE.-Find the means of consecutive speeds continually found, until only one remains.

[blocks in formation]

* The ordinary mean of second means is generally taken as sufficiently accurate. Speed of the Current.-To find the speeds of the current in the line of the ship's course during her speed trials.

RULE. Find the differences between the real speed of the ship, and her observed speeds on the mile during the several runs.

[merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][ocr errors][ocr errors][merged small][merged small][merged small][merged small][merged small][merged small][merged small][ocr errors][merged small][merged small][merged small][merged small][ocr errors][merged small][merged small][merged small][merged small]

Time and Knot Table.

The minutes and seconds of time, in which a vessel passes over the measured mile, being known, the corresponding number of this table, will be the speed of the vessel in knots.

Sec.

[ocr errors]

9

10

11

5m.

10m. 11m. 12m. 13m. 14m.

3m. 4m.
6m. 7m. 8m. 9m.
0 20.000 15.000 12.000 10.000 8.571 7.500 6.606 6.000 5.454 5.000 4.615 4.285
19.890 14.958 11.960 9.972 8.551 7.484 6.654 5.990 5.446 4.993 4.609 4.280
19.780 14.876 11.920 9.944 8.530 7.468 6.642 5.980 5.438 4.986 4.603 4.275
19.672 14.815 11,880 9.917 8.510 7.453 6.629 5.970 5.429 4.979 4.597 4.270
19.564 14.754 11.841 9.890 8.490 7.438 6.617 5.960 5.421 4.972 4.591 4.265
19.460 14.694 11.803 9.863 8.470 7.422 6.605 5.950 5.413 4.965 4.585 4.260
19.355 14.634 11.764 9.830 8.450 7.407 6.593 5.940 5.405 4.958 4.580 4.255
19.251 14.575 11.726 9.809 8.430 7.392 6.581 5.930 5.397 4.951 4.574 4.250
8 19.150 14.516 11.688 9.783 8.413 7.377 6.569 5.921 5.389 4.945 4.568 4.245
19.047 14.457 11 650 9.756 8.392 7.362 6.557 5.911 5.381 4.938 4.562 4.240
18.947 14.400, 11.613 9.729 8.372 7.346 6.545 5.901 5.373 4.931 4.556 4.235
18.848 14.342 11.575 9.703 8.353 7.331 6.533 5.891 5.365 4.924 4.551 4.230
12 18.750 14.285 11.538 9.677 8.334 7.317 6.521 5.852 5.357 4.918 4.545 4.225
13 18.652 14.220 11.501 9.651 8.315 7.302 6.509 5.872 5.349 4.911 4.539 4.220
14 18.556 14.173 11.465 9.625 8.295 7.287 6.498 5.863 5.341 4.904 4.534 4.215
15 18.461 14.118 11.428 9.600 8.276 7.272 6.486 5.853 5.333 4.897 4.528 4.210
16 18.367 14.063 11.392 9.574 8.257 7.258 6.474 5.844 5.325 4.891 4.522 4.206
17 18.274 14.008 11.356 9.549 8.228 7.243 6.463 5.834 5.317 4.884 4.516 4.201
18 18.181 13.953 11.323 9.524 8.219 7.229 6.451 5.825 5.309 4.878 4.511 4.196
19 18.090 13.900 11.285 9.490 8.200 7.214 6.440 5.815 5.301 4.871 4.505 4.191
20 18.000 13.846 11.250 9.473 8.181 7.200 6.428 5.806 5.294 4.864 4.500 4.186
21 17.910 13.793 11.214 9.448 8.163 7.185 6.417 5.797 5.286 4.858 4.494 4.181
22 17.823 13.740 11.180 9.424 8.144 7.171 6.405 5.787 5.278 4.851 4.488 4.176
23 17.734 13.688 11.146 9.399 8.127 7.157 6.394 5.778 5.270 4.845 4.483 4.171
24 17.647 13.636 11.111 9.375 8.108 7.142 6.383 5.769 5.263 4.838 4.477 4.166
25 17.560 13.584 11.077 9.350 8.090 7.128 6.371 5.760 5,255 4.832 4.472 4.161

« EdellinenJatka »