Business Correspondence and Report Writing,3e |
Mitä ihmiset sanovat - Kirjoita arvostelu
Yhtään arvostelua ei löytynyt.
Sisältö
Nature of Communication | 3 |
Oral Presentation | 5 |
Communication Technology | 12 |
Business Correspondence | 25 |
Structure and Layout | 39 |
Planning and Preparation | 59 |
Sales Letters | 79 |
Claim and Adjustment Letters | 88 |
Technical Description | 198 |
Writing the Report | 205 |
Specimen Reports | 212 |
Other Business Communications | 251 |
Memorandum | 262 |
Notices Agenda and Minutes | 271 |
Employment Interview | 305 |
Guidelines | 313 |
Credit and Collection Letters | 96 |
Handling Correspondence | 106 |
Social Correspondence | 112 |
Report Writing | 125 |
Structure and Layout | 137 |
Planning and Preparation | 151 |
Elements of Style | 166 |
Use of Illustrations | 184 |
Reading and Listening Skills | 319 |
Effective Listening | 360 |
Words Often Confused | 373 |
Words Frequently Misspelt | 380 |
Abbreviations and Numerals | 393 |
Using the Library | 403 |
429 | |
Muita painoksia - Näytä kaikki
Yleiset termit ja lausekkeet
accept action application asked attention called Chapter collection communication contains convenient correspondence cost Dear describe discussion draft effective elements employees Engineer essential example Exhibit experience expressed fact feel files firm function give given idea important included India indicate industry interest interview language letter Limited look machine Manager material matter meaning meeting method mind nature necessary notes objective offer organisation organization perform person prepare present proposal questions reader received record reference response sent sentences situation sometimes statement style suggest supply technical tender usually wish writing written