Financial History of the United States |
Mitä ihmiset sanovat - Kirjoita arvostelu
Yhtään arvostelua ei löytynyt.
Sisältö
COLONIAL FINANCE References I | 1 |
Scope of the Work | 2 |
Economic Factors | 5 |
Expenditures | 8 |
Taxation | 9 |
Tariffs Import and Export Duties | 14 |
Control of Appropriations | 17 |
Money and Coinage | 18 |
The Situation in 1860 | 272 |
Appointment of Chase | 274 |
Revenue Measures July 1861 | 276 |
Placing the Loan of 150000000 | 278 |
Suspension of Specie Payments | 281 |
Issue of LegalTender Notes | 284 |
Convertibility of the Greenback | 290 |
Depreciation of the Greenback | 292 |
Bills of Credit | 21 |
Loan Banks | 24 |
150 | 25 |
English Legislation against Paper Currency | 28 |
Taxation by England | 30 |
REVOLUTION AND THE CONFEDERACY 17751788 | 33 |
Governmental Confusion | 34 |
Issues of Bills of Credit Continental Money | 36 |
Depreciation of the Currency | 39 |
Was Paper Money Necessary ? | 41 |
State Taxation and Requisitions | 44 |
Domestic Loans | 45 |
Foreign Loans | 47 |
Financial Provisions in the Articles of Confederation | 49 |
Fiscal Machinery | 52 |
Bank of North America | 54 |
Financial Collapse 17831789 | 56 |
References | 60 |
War Loans | 61 |
Taxation | 62 |
Internal Revenue Taxes Other Taxes | 63 |
Borrowing Bills of Credit | 67 |
Coinage | 70 |
Appropriations | 72 |
Popular Objections to the Financial Powers | 73 |
ESTABLISHMENT OF A NATIONAL SYSTEM 33 References | 75 |
Economic Conditions in 1789 | 76 |
Tariff Measures | 80 |
Principle of Protection | 84 |
Establishment of the Treasury Department | 85 |
Internal Organization of the Treasury Department | 87 |
Funding of the Debt | 89 |
Assumption of State Debts | 92 |
Character of the New Debt | 94 |
New FINANCIAL NEEDS 17901801 | 97 |
First United States Bank | 98 |
Mint and Coinage | 103 |
Excise Tax on Whiskey | 105 |
Other Excise Duties Carriage Tax | 106 |
Direct Taxation | 109 |
Summary of Receipts 17891801 | 110 |
Expenditures 17891801 III | 110 |
The Debt 17891801 | 112 |
Sinking Fund Management of the Debt | 113 |
The Administrations of Hamilton and Wolcott | 115 |
ECONOMIES AND WAR 18011816 | 118 |
Economies and Reduction of Taxation | 119 |
New Demands upon the Treasury | 121 |
Receipts and Expenditures 1801181 | 123 |
Reduction of Debt Sinking Fund | 124 |
End of the United States Bank | 126 |
Inadequate Preparation for War | 128 |
Expenditures and Receipts 18121815 | 141 |
PROBLEMS OF REORGANIZATION AFTER WAR 65 References | 143 |
Currency Disorder | 144 |
Establishment of the Second United States Bank | 145 |
Career of the Bank 18161819 | 150 |
Local Banks 18151830 | 151 |
United States Bank 18231829 | 152 |
Constitutionality of the Bank | 159 |
Issues of Banks Owned by States | 160 |
Tariff of 1816 | 162 |
Financial Embarrassments 18161821 | 165 |
Receipts and Expenditures 18161833 | 168 |
Difficulties in Management of the Funded Debt | 170 |
TARIFF LEGISLATION 18181833 | 174 |
References 78 Struggle for Increased Protection Tariff of 1824 | 176 |
Intense Opposition to the Tariff 81 Tariff of 1832 | 181 |
Nullification Compromise Tariff | 185 |
Problems of Customs Administration | 189 |
Analysis of Tariff Reasoning | 191 |
ATTACK UPON THE BANK THE SURPLUS 18291837 | 197 |
Criticism of the Bank | 199 |
Unsuccessful Effort to Recharter | 201 |
Removal of the Deposits | 203 |
Ordinary Expenditures 17911811 | 206 |
The Pet Banks | 209 |
Change in Coinage Ratio | 210 |
Internal Improvements | 212 |
Sales of Public Lands | 213 |
Surplus Revenue | 217 |
Distribution of the Surplus | 219 |
References | 223 |
Speculative Prosperity | 224 |
The Specie Circular | 227 |
Panic of 1837 Suspension of Specie Payments | 229 |
Distress of the Treasury | 231 |
Custody of the Public Funds | 232 |
The Mint | 233 |
Issue of Treasury Notes and Loans | 234 |
Independent Treasury | 235 |
Public Debt Statement | 236 |
Tariff of 1842 | 237 |
Struggle for a New Bank | 239 |
State Repudiation | 243 |
Receipts and Expenditures 18341846 | 246 |
TARIFF INDEPENDENT TREASURY AND STATE BANKS 18461860 106 References | 248 |
Tariff of 1846 | 249 |
The Independent Treasury Reestablished | 252 |
Finances of the Mexican War | 255 |
Commercial Expansion | 256 |
Progress toward Lower Duties | 257 |
Local Banking 18371861 | 259 |
Local Bank Statistics 18341863 | 260 |
Tariff of 1857 Panic | 262 |
Morrill Tariff | 265 |
Ordinary Receipts 17911861 | 266 |
Receipts and Expenditures 18461861 | 266 |
Ordinary Receipts and Expenditures 1791 | 268 |
197 | 271 |
Premium on Gold 18621879 | 293 |
Gold Premium | 294 |
198 | 298 |
Taxation in 18611862 | 299 |
Increase of Taxes | 302 |
Income Tax | 305 |
Loan Act of February 1862 | 306 |
Temporary Indebtedness | 309 |
Loan Act of March 3 1863 | 310 |
ShortTime Notes | 312 |
Administration of Secretary Fessenden | 314 |
Summary of Loans | 316 |
Loan Policy of Chase | 317 |
Arguments in Favor of a National Banking System | 320 |
National Banking Act of 1863 | 326 |
Receipts and Expenditures 18611865 | 329 |
203 | 331 |
Character of the Public Debt in 1865 | 332 |
Funding or Contraction | 333 |
Theories of Resumption | 335 |
Arguments against Contraction | 338 |
Funding Act of April 12 1866 | 340 |
Abandonment of Contraction | 343 |
Payment of Bonds in Currency | 344 |
Taxation of Bonds | 350 |
The Refunding Act of 1870 | 352 |
Sale of Bonds Abroad | 354 |
Sinking Fund | 356 |
GREENBACKS AND RESUMPTION 153 References | 359 |
Volume of Treasury Notes | 360 |
Constitutionality of LegalTender Notes | 362 |
Issues in Times of Peace | 366 |
Sale of Gold | 368 |
Panic of 1873 | 370 |
Resumption Act of 1875 | 372 |
Ordinary Expenditures 18661882 | 374 |
Greenback Party | 378 |
BANKING AND TAXATION 18661879 | 383 |
Relations of the Banks to the Government | 387 |
Antagonism to the National Banking System | 389 |
Revision of Internal Revenue System | 391 |
Receipts from Internal Revenue 18811898 | 394 |
Tariff Changes | 396 |
Receipts and Expenditures 18661879 | 398 |
Ordinary Expenditures 18811901 | 398 |
533 | 399 |
209 | 402 |
Demonetization of Silver | 403 |
Struggle for Free Coinage Bland Act | 405 |
Coinage under the Bland Act | 407 |
Unsuccessful Efforts to stop Coinage | 409 |
Continued Opposition to National Banks | 410 |
Bank Circulation 18781890 | 411 |
SURPLUS REVENUE AND TAXATION 18801890 | 414 |
Surplus Revenue | 415 |
Deposit of Funds in National Banks | 417 |
Reduction of Internal Revenue Duties | 418 |
Tariff Revision | 420 |
Unsuccessful Democratic Tariff Measures | 423 |
Increased Expenditures | 426 |
536 | 428 |
Treasury Purchase of Bonds | 428 |
The Public Debt 18801890 | 431 |
SILVER AND THE TARIFF 18901897 | 434 |
Silver Act of 1890 | 436 |
McKinley Tariff of 1890 | 438 |
The Gold Reserve and its Decline | 440 |
Net Gold in Treasury 18931897 | 442 |
Panic of 1893 Repeal of Silver Purchases | 442 |
Treasury Notes Redeemed in Gold 1885 | 443 |
Sale of Bonds for Gold | 447 |
538 | 449 |
Legality of the Bond Issues | 450 |
The GormanWilson Tariff | 455 |
Currency Measures | 458 |
Struggle for Free Coinage | 460 |
TARIFF WAR AND CURRENCY Act 195 References | 463 |
Spanish War Finance | 465 |
Currency Act of 1900 | 468 |
Redemption of Treasury Notes | 469 |
1900 | 471 |
Ordinary Receipts 18611901 | 472 |
Ordinary Receipts and Expenditures 1861 | 474 |
376 | 474 |
Treasury Relief of the Money Market | 477 |
National Banks | 479 |
Panic of 1907 | 481 |
VreelandAldrich Act of 1908 | 482 |
PayneAldrich Tariff of 1909 | 483 |
Corporation Tax | 486 |
210 | 487 |
Underwood Tariff 1913 | 488 |
212 | 489 |
The Federal Reserve Act of 1913 | 491 |
Receipts and Expenditures 19021916 | 494 |
THE GREAT WAR 215 References | 499 |
216 | 500 |
217 | 501 |
Entry into War Liberty Loans | 502 |
219 | 504 |
Third and Fourth Liberty Loans 1918 | 506 |
The War Debt | 508 |
Cost of the War | 510 |
Revenue Act of 1921 | 511 |
Federal Reserve System | 514 |
399 | 515 |
LEGISLATION AND ADMINISTRATION 228 References | 518 |
Initiative in Tariff Bills | 519 |
Appropriation Bills | 524 |
INDEX | 545 |

