Parliamentary Papers, Nide 18 |
Mitä ihmiset sanovat - Kirjoita arvostelu
Yhtään arvostelua ei löytynyt.
Sisältö
11 | 78 |
Appendix III | 143 |
DIAGRAMS Total gas available and Mean Temperatures | 150 |
Summary | 157 |
Scottish Gas Board | |
Gas Sold by Class of Consumers | 2 |
PERSONNEL Paragraphs 7195 | 9 |
WORKSTUDY AND CLERICAL METHODS Paragraphs 123128 | 16 |
GAS DISTRIBUTION | 10 |
Analysis of Fixed Assets of former Undertakings vested | 15 |
Stock Redemption Funds | 19 |
Expenses of the Gas Council | 20 |
Accounts and Audit | 21 |
INDUSTRIAL RELATIONS | 25 |
Additions Displacements | 52 |
MARKETING | 54 |
Statistical Information | 25 |
Ooo van A | 32 |
104 | 39 |
PREFACE | 51 |
SECTION ASTATISTICS FOR THE INDUSTRY 195657 to 196263 | 63 |
Northern Gas Board | |
APPENDICES | |
INTRODUCTION | 1 |
Pensions | 14 |
North Western Gas Board | i |
Financial Objectives under the White Paper on the Financial | 15 |
Economic Obligations of the Nationalised Industries Cmnd 1337 | 22 |
110 | 53 |
North Eastern Gas Board | |
ORGANISATION AND ADMINISTRATION | 2 |
SUPPLEMENTARY SCHEDULES TO BALANCE | 19 |
Schedule | 26 |
East Midlands Gas Board | |
COAL COKE AND TAR PRODUCTS | 49 |
West Midlands Gas Board | |
New Capital | 6 |
Temporary Borrowings | 17 |
Analysis of Sales of | 21 |
Wales Gas Board | |
Eastern Gas Board | |
Thirteen years ended 31st March 1963 | 6 |
39 | 13 |
GAS SUPPLIES | 14 |
Central Guarantee Fund | 46 |
Current Liabilities Deposits and Provisions | 50 |
North Thames Gas Board | |
Appendix | 56 |
SECTION BSTATISTICS OF AREA BOARDS 196263 | 63 |
South Eastern Gas Board | |
4 | |
Population at June 1962 | 3 |
the Gas Council The trading results of the industry as a whole | 6 |
Additions during the year ended | 15 |
CHEMICAL PRODUCTS | 16 |
Standards of Gas Quality | 22 |
Continued Exemptions from Thermal Method of Charging for | 23 |
Gas Testing Places | 24 |
Testing of | 25 |
Approval of Pattern and Construction of Gas Meters | 26 |
Directions to Meter Examiners | 27 |
Meter Testing Offices | 28 |
Meters Tested OOOOOOOOOOOOOo oo v | 29 |
APPENDIX | 53 |
REPORT OF THE SOUTH EASTERN GAS CONSULTATIVE COUNCIL | 58 |
Southern Gas Board | |
1 | 1 |
Analysis of Manpower | 6 |
coal based and oil based | 7 |
Materials used in Gas making | 8 |
Coke Made Sold and Used | 9 |
Sales of Products | 10 |
Investments | 18 |
Current Assets | 29 |
More detailed information can be obtained from those accounts and from the notes | 45 |
South Western Gas Board | |
GENERAL REVIEW | 1 |